Graham Memorial Preschool Tuition
Current Schedule of Preschool Classes and Tuition
Graham Memorial Preschool currently is enrolling children in fall 2010 semester classes. Initial in-person registration requires a nonrefundable fee equal to one-half the monthly tuition plus $60. The preschool accepts payment in cash or personal check. Enrollee immunization must be current. Parents may phone in requests for addition to the enrollment wait list.
| Classes for Two-Year-Olds | |||
| Days | Time | Age Requirement | Tuition |
|---|---|---|---|
| T Th | 8:30–10:30am | age 2 by March 1 | $150 / month |
| T Th | 11:00–1:00pm | age 2 by March 1 | $150 / month |
| Classes for Three-Year-Olds | |||
| Days | Time | Age Requirement | Tuition |
| M W F | 8:30–1:00pm | age 3 by March 1 | $330 / month |
| M W F | 8:30–3:30pm | age 3 by August 1 | $420 / month |
| T Th | 9:00–12:00pm | age 3 by August 1 | $175 / month |
| T Th | 8:30–1:00pm | age 3 by August 1 | $240 / month |
| T Th | 8:30–3:30pm | age 3 by March 1 | $290 / month |
| Classes for Four-Year-Olds | |||
| Days | Time | Age Requirement | Tuition |
| M W F | 8:30–11:30am | age 4 by December 2 | $240 / month |
| M W F | 8:30–1:00pm | age 4 by December 2 | $330 / month |
| M W F | 8:30–3:30pm | age 4 by December 2 | $420 / month |
| T Th | 8:30–1:00pm | age 4 by December 2 | $240 / month |
| T Th | 8:30–3:30pm | age 4 by December 2 | $290 / month |
| M T W Th F | 8:30–1:00pm | age 4 by December 2 | $525 / month |
| M T W Th F | 8:30–3:30pm | age 4 by December 2 | $660 / month |

